Final
Fordham
64Davidson
74Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Japhet Medor• | 35 | 20 | 7-12 | 2-5 | 1 | 0 | 1 | 0 | 1 |
| #5Josh Rivera | 27 | 8 | 3-9 | 2-5 | 8 | 0 | 0 | 0 | 3 |
| #24Matt Zona | 23 | 7 | 3-6 | 0-1 | 3 | 0 | 1 | 0 | 1 |
| Team | 44 | 15-42 | 4-17 | 32 | 0 | 10 |
Davidson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Reed Bailey• | 34 | 23 | 9-17 | 0-0 | 6 | 0 | 0 | 2 | 4 |
| #23Connor Kochera• | 34 | 20 | 8-14 | 2-3 | 6 | 0 | 2 | 0 | 0 |
| #2Bobby Durkin• | 36 | 15 | 3-9 | 1-6 | 13 | 0 | 1 | 0 | 2 |
| Team | 74 | 26-58 | 5-16 | 40 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.