Final
Bryant
85Delaware
84Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Barry Evans• | 34 | 25 | 10-14 | 3-5 | 8 | 0 | 1 | 0 | 2 |
| Earl Timberlake• | 37 | 14 | 6-13 | 0-0 | 6 | 0 | 1 | 1 | 3 |
| #11Kam Farris | 24 | 13 | 4-14 | 3-12 | 4 | 0 | 1 | 0 | 1 |
| Team | 85 | 33-65 | 10-24 | 33 | 0 | 17 |
Delaware box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2John Camden• | 34 | 27 | 10-16 | 4-6 | 5 | 0 | 2 | 2 | 0 |
| #3Cavan Reilly• | 34 | 15 | 7-12 | 1-3 | 2 | 0 | 2 | 0 | 1 |
| #4Niels Lane• | 23 | 13 | 2-8 | 0-1 | 4 | 0 | 2 | 1 | 3 |
| Team | 78 | 27-64 | 7-19 | 31 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.