Final
Fordham
76Manhattan
78Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Japhet Medor• | 26 | 23 | 8-15 | 6-8 | 2 | 0 | 3 | 0 | 2 |
| #1Will Richardson• | 34 | 12 | 3-13 | 2-9 | 6 | 0 | 2 | 0 | 2 |
| #30Abdou Tsimbila | 23 | 6 | 3-4 | 0-0 | 9 | 0 | 0 | 1 | 2 |
| Team | 55 | 19-53 | 9-25 | 33 | 0 | 8 |
Manhattan box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #9Will Sydnor• | 26 | 24 | 9-14 | 2-5 | 5 | 0 | 0 | 1 | 1 |
| Devin Dinkins | 31 | 11 | 1-3 | 1-3 | 4 | 0 | 0 | 0 | 1 |
| #13Fraser Roxburgh | 17 | 10 | 4-6 | 1-1 | 5 | 0 | 0 | 1 | 1 |
| Team | 78 | 26-62 | 6-19 | 40 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.