Final
Cornell
85Brown
81Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #31Cooper Noard• | 31 | 23 | 8-11 | 5-8 | 1 | 0 | 1 | 0 | 1 |
| #1Nazir Williams• | 30 | 13 | 4-15 | 0-6 | 4 | 0 | 0 | 0 | 3 |
| #12AK Okereke• | 23 | 10 | 3-5 | 0-0 | 4 | 0 | 2 | 3 | 1 |
| Team | 66 | 22-53 | 9-26 | 28 | 0 | 8 |
Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Landon Lewis | 32.13 | 20 | 9-16 | 0-0 | 6 | 0 | 1 | 1 | 3 |
| #21Aaron Cooley | 31.52 | 10 | 5-8 | 0-3 | 5 | 0 | 2 | 1 | 1 |
| #4Lyndel Erold | 13.47 | 6 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| Team | 38 | 16-27 | 0-3 | 15 | 0 | 4 |
Play-by-play
No play-by-play is available for this game.