Final
Brown
76Bryant
75Brown box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Landon Lewis | 32.65 | 21 | 9-12 | 0-0 | 5 | 0 | 0 | 0 | 3 |
| #21Aaron Cooley | 37.73 | 15 | 7-14 | 0-1 | 7 | 0 | 0 | 0 | 0 |
| #4Lyndel Erold | 33.42 | 7 | 2-7 | 1-4 | 4 | 0 | 0 | 0 | 1 |
| Team | 43 | 18-36 | 1-5 | 17 | 0 | 6 |
Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Rafael Pinzon• | 37 | 22 | 9-20 | 2-3 | 3 | 0 | 2 | 0 | 1 |
| Earl Timberlake• | 38 | 19 | 7-12 | 0-1 | 6 | 0 | 0 | 2 | 3 |
| #5Barry Evans• | 33 | 15 | 6-9 | 1-2 | 8 | 0 | 1 | 1 | 1 |
| Team | 75 | 29-57 | 5-14 | 26 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.