FinalChampionship
NC State
50Purdue
63NC State box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| DJ Horne• | 39 | 20 | 8-21 | 2-8 | 6 | 0 | 1 | 0 | 2 |
| #1Jayden Taylor | 29 | 11 | 4-10 | 2-5 | 2 | 0 | 2 | 0 | 2 |
| #10Breon Pass | 8 | 4 | 2-4 | 0-2 | 1 | 0 | 1 | 0 | 1 |
| Team | 37 | 15-42 | 4-16 | 21 | 0 | 7 |
Purdue box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Zach Edey• | 40 | 20 | 9-14 | 0-0 | 12 | 0 | 0 | 2 | 5 |
| #55Lance Jones• | 37 | 14 | 5-12 | 4-9 | 4 | 0 | 1 | 0 | 2 |
| #2Fletcher Loyer• | 32 | 11 | 3-9 | 3-5 | 4 | 0 | 1 | 0 | 1 |
| Team | 56 | 20-50 | 10-25 | 34 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.