FinalChampionship
Wagner
71Howard
68Wagner box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Julian Brown• | 40 | 15 | 4-7 | 3-4 | 1 | 0 | 0 | 0 | 0 |
| #32Keyontae Lewis• | 27 | 10 | 5-7 | 0-0 | 7 | 0 | 0 | 3 | 3 |
| #10Tahron Allen• | 21 | 10 | 5-10 | 0-3 | 4 | 0 | 1 | 0 | 1 |
| Team | 50 | 19-37 | 7-15 | 22 | 0 | 6 |
Howard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #34Bryce Harris• | 35 | 16 | 5-13 | 0-3 | 6 | 0 | 2 | 0 | 0 |
| #31Seth Towns• | 36 | 16 | 4-11 | 3-5 | 5 | 0 | 1 | 1 | 3 |
| #3Isiah Warfield• | 29 | 9 | 4-9 | 0-3 | 1 | 0 | 1 | 0 | 2 |
| Team | 68 | 22-57 | 7-24 | 27 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.