Final
Wooster
80Wittenberg
70Wooster box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Anthony Gomes | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Price• | 30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Bryce Sewell | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wittenberg box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #45AJ Taylor | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #3Brody Ley | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #5Cal Bavineau | 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.