Final
Drew
85Lycoming
80Drew box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Aidan Lazenby | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #40Andre De Los Reyes | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Andrew Turco• | 25 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lycoming box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Bernard Rogers | 0.03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #12Brendon Blackson | 33.05 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #25Ethan Bomgardner | 2.58 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.