Final
Muhlenberg
69McDaniel
60Muhlenberg box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #32Brandon Goldberg | 30.55 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #33Charlie Gillikin | 5.38 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #30Drew Greene | 15.72 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
McDaniel box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Brendan Kade | 29.03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Carter Truby | 16.45 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #3Christian Taylor | 27.13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.