Final
Gordon
76Roger Williams
106Gordon box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #15Braylon Cummings | 12.87 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Bryce Smith | 28.08 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #3Gehrig Zimmerman | 14.67 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Roger Williams box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Devin Johnson• | 20 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Finn Miller• | 29 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #3Harrison Latimer | 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.