Final
Wooster
79Kenyon
65Wooster box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Anthony Gomes | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Price• | 35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Bryce Sewell | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Kenyon box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Anthony Testa | 22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #42Charlie Heywood | 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #15Connor Moss• | 32 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.