Final
Lycoming
74Drew
85Lycoming box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Brendon Blackson | 32.73 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #24Hayden Pardoe | 24.32 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #20Isaiah Valentine | 34.23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Drew box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Aidan Lazenby | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Andrew Turco• | 29 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #1Basim Horshaw | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.