Final
Wooster
75Denison
91Wooster box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Anthony Gomes | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Price• | 34 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Bryce Sewell | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Denison box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Aidan King | 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #10Cameron Smith• | 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #15Donovan Callahan | 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.