Final
Coker
102Limestone
98Coker box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Andre Leavell• | 36 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Burch | 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #14Caleb Pratt | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Limestone box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Ayden Hickman | 35.1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #30Greg McKay | 23.3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Jacquez Yow | 31.78 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.