Final
Morris
70Limestone
119Morris box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Antonio Vaught | 39.05 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #22Desmond Glover | 22.65 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Fahat Omar | 35.72 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Limestone box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Ayden Hickman | 21.8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #6Finn Pook | 13.97 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #30Greg McKay | 16.07 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.