Final
Barry
79Eckerd
80Barry box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nick Anderson• | 37 | 32 | 11-21 | 6-10 | 8 | 0 | 0 | 0 | 0 |
| #12Malik Stanley• | 32 | 11 | 3-17 | 0-7 | 2 | 0 | 3 | 1 | 2 |
| #1Michael Bradley | 11 | 9 | 3-6 | 3-6 | 1 | 0 | 1 | 0 | 1 |
| Team | 70 | 24-62 | 11-28 | 30 | 0 | 8 |
Eckerd box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Carr Thiam• | 21 | 17 | 5-12 | 3-7 | 4 | 0 | 1 | 1 | 1 |
| #4Isaiah Placide• | 33 | 17 | 6-17 | 2-9 | 7 | 0 | 0 | 1 | 3 |
| #5Kent Garard• | 29 | 12 | 4-7 | 0-0 | 6 | 0 | 1 | 2 | 2 |
| Team | 80 | 25-59 | 10-26 | 39 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.