Final
Limestone
67Newberry
63Limestone box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Ayden Hickman | 23.42 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #30Greg McKay | 36.12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Jacquez Yow | 34.48 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Newberry box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14AJ Thompson | 15.43 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #5Booker Cusaac | 15.43 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #2Caleb Byrd | 33.68 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.