Final
Limestone
85Carson-Newman
77Limestone box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #16Sirr Hughes | 24 | 23 | 7-7 | 7-7 | 4 | 0 | 0 | 0 | 2 |
| #25Ayden Hickman | 27 | 20 | 6-8 | 6-7 | 1 | 0 | 0 | 0 | 1 |
| #05Zeb Graham | 34 | 18 | 6-17 | 1-7 | 5 | 0 | 1 | 0 | 0 |
| Team | 85 | 27-57 | 17-36 | 25 | 0 | 9 |
Carson-Newman box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22John Zhao• | 28 | 17 | 8-14 | 1-3 | 3 | 0 | 0 | 0 | 2 |
| #13Trey Hubbard• | 18 | 12 | 6-13 | 0-1 | 6 | 0 | 1 | 0 | 4 |
| #21Ben Beeker | 27 | 10 | 5-8 | 0-0 | 9 | 0 | 0 | 0 | 0 |
| Team | 40 | 19-37 | 1-6 | 24 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.