Final
UAH
84Lee
73UAH box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Auston Leslie | 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Dalton Dodd• | 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #23Dane Harding• | 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lee box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Alex Kelehear | 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #3Beyuan Hendricks• | 34 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #14Charlie Rice | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.