Final
Adelphi
60New Haven
74Adelphi box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #13Elijah Lewis• | 21 | 14 | 6-10 | 1-5 | 0 | 0 | 0 | 0 | 0 |
| #11Matthew Price | 31 | 11 | 4-10 | 3-9 | 0 | 0 | 0 | 0 | 1 |
| #1Dayshaun Walton• | 36 | 9 | 2-6 | 0-2 | 5 | 0 | 1 | 0 | 4 |
| Team | 54 | 19-52 | 5-27 | 20 | 0 | 10 |
New Haven box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #34Davontrey Thomas• | 34 | 19 | 7-11 | 2-4 | 1 | 0 | 0 | 0 | 0 |
| #20Ethan Simmon | 26 | 13 | 5-8 | 1-2 | 8 | 0 | 0 | 0 | 1 |
| #5Joshua Hopson• | 30 | 4 | 2-2 | 0-0 | 8 | 0 | 0 | 1 | 3 |
| Team | 42 | 16-24 | 3-6 | 18 | 0 | 6 |
Play-by-play
No play-by-play is available for this game.