Final
Shorter
62AUM
71Shorter box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Micah Hodges | 30.87 | 15 | 6-10 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| #24Gary Clay | 27.77 | 14 | 4-12 | 2-8 | 2 | 0 | 0 | 0 | 2 |
| #23Krei Kyncy | 9.13 | 10 | 4-7 | 2-3 | 4 | 0 | 1 | 0 | 0 |
| Team | 58 | 20-50 | 7-23 | 19 | 0 | 8 |
AUM box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Jalil Robinson | 37.67 | 23 | 8-14 | 1-4 | 6 | 0 | 0 | 0 | 2 |
| #10Malachi Rhodes | 35.72 | 17 | 8-12 | 1-2 | 3 | 0 | 1 | 1 | 5 |
| #22Chappelle Whitney | 36.57 | 13 | 6-13 | 1-4 | 13 | 0 | 1 | 0 | 2 |
| Team | 71 | 29-55 | 4-15 | 38 | 0 | 18 |
Play-by-play
No play-by-play is available for this game.