Final
UT Tyler
105Cameron
106UT Tyler box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Bryce Roberts | 37.67 | 27 | 12-23 | 2-6 | 3 | 0 | 1 | 0 | 1 |
| #10Terrell Wilson | 42.27 | 16 | 6-11 | 4-6 | 2 | 0 | 5 | 0 | 1 |
| #21Nikolas Gustavson | 28.27 | 15 | 5-10 | 4-6 | 6 | 0 | 1 | 0 | 1 |
| Team | 101 | 39-82 | 16-34 | 28 | 0 | 7 |
Cameron box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Lavell Brodnex• | 36 | 21 | 7-9 | 2-4 | 11 | 0 | 2 | 1 | 2 |
| Reggie Prudhomme• | 28 | 17 | 6-8 | 3-5 | 3 | 0 | 0 | 0 | 3 |
| #23Andre Washington• | 33 | 16 | 7-9 | 0-0 | 5 | 0 | 0 | 0 | 4 |
| Team | 89 | 28-48 | 7-17 | 42 | 0 | 15 |
Play-by-play
No play-by-play is available for this game.