Final
Rhode Island
58Fordham
50Rhode Island box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #10Tyson Brown | 22 | 12 | 3-3 | 0-0 | 11 | 0 | 1 | 0 | 1 |
| Zek Montgomery | 19 | 11 | 4-8 | 1-3 | 2 | 0 | 0 | 0 | 3 |
| #23David Green• | 26 | 10 | 2-7 | 0-2 | 5 | 0 | 0 | 0 | 1 |
| Team | 58 | 18-46 | 3-19 | 37 | 0 | 15 |
Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Will Richardson | 22 | 11 | 3-10 | 3-8 | 4 | 0 | 0 | 0 | 2 |
| #30Abdou Tsimbila• | 25 | 10 | 4-10 | 0-0 | 7 | 0 | 0 | 2 | 1 |
| Japhet Medor | 16 | 10 | 3-7 | 1-3 | 2 | 0 | 2 | 0 | 0 |
| Team | 50 | 17-63 | 7-29 | 34 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.