Final
NIU
78Buffalo
68NIU box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11David Coit | 40 | 37 | 11-28 | 6-16 | 3 | 0 | 0 | 0 | 6 |
| #10Zion Russell | 35.42 | 14 | 4-9 | 2-5 | 6 | 0 | 3 | 0 | 3 |
| #23Harvin Ibarguen | 33.5 | 12 | 6-7 | 0-0 | 11 | 0 | 0 | 0 | 1 |
| Team | 78 | 27-59 | 9-27 | 43 | 0 | 15 |
Buffalo box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Ryan Sabol | 36.42 | 22 | 8-11 | 6-8 | 0 | 0 | 1 | 0 | 1 |
| #15Jonnivius Smith | 16.1 | 10 | 2-3 | 1-2 | 7 | 0 | 0 | 0 | 0 |
| #10Shawn Fulcher | 29.28 | 8 | 3-10 | 2-6 | 4 | 0 | 1 | 0 | 3 |
| Team | 68 | 23-58 | 12-29 | 27 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.