Final
Robert Morris
65Purdue Fort Wayne
83Robert Morris box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #32Josh Corbin• | 28 | 13 | 5-11 | 3-7 | 3 | 0 | 0 | 0 | 3 |
| #7Alvaro Folgueiras• | 28 | 8 | 3-7 | 1-3 | 7 | 5 | 0 | 1 | 2 |
| #42Ben Krystkowiak | 19 | 6 | 2-8 | 2-7 | 2 | 0 | 0 | 0 | 2 |
| Team | 52 | 21-47 | 8-23 | 34 | 10 | 14 |
Purdue Fort Wayne box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Anthony Roberts• | 28 | 18 | 8-12 | 2-4 | 7 | 2 | 1 | 1 | 1 |
| Rasheed Bello• | 27 | 14 | 6-14 | 1-3 | 2 | 4 | 1 | 0 | 0 |
| #3Quinton Morton-Robertson• | 25 | 12 | 4-7 | 4-7 | 5 | 2 | 1 | 0 | 1 |
| Team | 83 | 32-63 | 12-26 | 33 | 20 | 4 |
Play-by-play
No play-by-play is available for this game.