Final
Cornell
77Princeton
79Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Nazir Williams• | 29 | 23 | 8-14 | 1-4 | 6 | 0 | 0 | 0 | 4 |
| #30Chris Manon• | 25 | 17 | 7-11 | 2-5 | 6 | 0 | 0 | 2 | 2 |
| #31Cooper Noard• | 23 | 9 | 3-6 | 3-6 | 3 | 0 | 0 | 0 | 0 |
| Team | 68 | 26-57 | 7-30 | 29 | 0 | 10 |
Princeton box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Caden Pierce• | 35 | 23 | 8-12 | 0-0 | 8 | 0 | 3 | 0 | 2 |
| #14Matt Allocco• | 36 | 19 | 5-10 | 3-6 | 4 | 0 | 2 | 0 | 0 |
| #1Xaivian Lee• | 34 | 16 | 5-15 | 2-7 | 10 | 0 | 0 | 0 | 2 |
| Team | 75 | 25-57 | 8-25 | 30 | 0 | 5 |
Play-by-play
No play-by-play is available for this game.