Final
UIW
71McNeese
87UIW box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Shon Robinson | 31.5 | 13 | 5-7 | 1-3 | 5 | 0 | 0 | 3 | 1 |
| #5Dylan Hayman | 31.5 | 12 | 5-8 | 2-5 | 6 | 0 | 1 | 0 | 0 |
| #3Davante Dennis | 24.17 | 10 | 4-4 | 0-0 | 6 | 0 | 0 | 1 | 0 |
| Team | 44 | 17-32 | 6-17 | 25 | 0 | 8 |
McNeese box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Christian Shumate• | 20 | 18 | 8-9 | 0-1 | 10 | 0 | 0 | 0 | 2 |
| #5Antavion Collum• | 27 | 14 | 4-10 | 2-3 | 5 | 0 | 1 | 1 | 0 |
| #13Shahada Wells• | 28 | 12 | 3-10 | 1-3 | 3 | 0 | 3 | 0 | 0 |
| Team | 75 | 26-55 | 7-22 | 29 | 0 | 4 |
Play-by-play
No play-by-play is available for this game.