Final
Fordham
59Duquesne
68Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Elijah Gray• | 32 | 19 | 7-13 | 1-4 | 8 | 0 | 1 | 2 | 0 |
| #24Antrell Charlton• | 34 | 11 | 2-8 | 1-3 | 5 | 0 | 1 | 0 | 1 |
| #2Romad Dean• | 18 | 9 | 4-9 | 0-3 | 5 | 0 | 0 | 0 | 2 |
| Team | 59 | 21-57 | 4-22 | 39 | 0 | 12 |
Duquesne box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #44Jake DiMichele• | 32 | 15 | 6-10 | 0-4 | 3 | 0 | 1 | 0 | 0 |
| #2David Dixon | 19 | 12 | 5-7 | 0-1 | 6 | 0 | 3 | 3 | 2 |
| Dusan Mahorcic | 8 | 8 | 3-3 | 0-0 | 5 | 0 | 0 | 0 | 0 |
| Team | 56 | 21-41 | 1-10 | 26 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.