Final
Lehigh
57Colgate
60Lehigh box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #35Dominic Parolin | 23 | 12 | 5-13 | 2-6 | 10 | 0 | 0 | 0 | 1 |
| #23Bube Momah• | 24 | 9 | 1-7 | 1-2 | 8 | 0 | 0 | 0 | 1 |
| Cam Gillus• | 32 | 9 | 3-6 | 1-2 | 5 | 0 | 1 | 0 | 1 |
| Team | 45 | 15-44 | 4-17 | 33 | 0 | 4 |
Colgate box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Keegan Records• | 26 | 9 | 4-7 | 0-1 | 9 | 0 | 0 | 2 | 0 |
| #4Ryan Moffatt• | 30 | 9 | 4-11 | 1-8 | 8 | 0 | 0 | 0 | 2 |
| #1Brady Cummins• | 17 | 7 | 3-5 | 1-2 | 2 | 0 | 0 | 0 | 1 |
| Team | 48 | 20-50 | 4-21 | 40 | 0 | 7 |
Play-by-play
No play-by-play is available for this game.