Final
Davidson
79Fordham
69Davidson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Grant Huffman• | 37 | 24 | 9-16 | 1-2 | 5 | 0 | 3 | 1 | 4 |
| #1Reed Bailey• | 33 | 24 | 6-20 | 0-1 | 12 | 0 | 0 | 1 | 2 |
| #23Connor Kochera• | 35 | 18 | 5-10 | 2-5 | 4 | 0 | 4 | 0 | 2 |
| Team | 73 | 22-53 | 5-11 | 30 | 0 | 11 |
Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Will Richardson• | 33 | 16 | 4-13 | 2-7 | 2 | 0 | 2 | 0 | 1 |
| #12Elijah Gray | 20 | 12 | 4-14 | 1-4 | 11 | 0 | 1 | 4 | 2 |
| #3Jahmere Tripp | 21 | 8 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| Team | 69 | 23-66 | 7-27 | 43 | 0 | 13 |
Play-by-play
No play-by-play is available for this game.