Final
Penn
60Cornell
77Penn box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Reese McMullen | 22.08 | 15 | 6-9 | 3-4 | 4 | 0 | 0 | 0 | 3 |
| #13Nick Spinoso | 30.63 | 12 | 5-9 | 0-1 | 11 | 0 | 1 | 0 | 4 |
| #11Sam Brown | 31.17 | 11 | 4-9 | 3-8 | 5 | 0 | 0 | 0 | 3 |
| Team | 60 | 23-54 | 10-28 | 34 | 0 | 16 |
Cornell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #30Chris Manon• | 27 | 18 | 8-15 | 2-7 | 8 | 0 | 4 | 2 | 1 |
| #13Isaiah Gray• | 30 | 10 | 4-7 | 2-3 | 5 | 0 | 1 | 0 | 4 |
| #1Nazir Williams• | 29 | 10 | 4-11 | 2-6 | 3 | 0 | 1 | 0 | 1 |
| Team | 61 | 25-58 | 11-35 | 27 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.