Final
Wright St.
101Robert Morris
76Wright St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #23Tanner Holden• | 33 | 29 | 9-13 | 1-1 | 6 | 5 | 5 | 1 | 3 |
| #12AJ Braun• | 26 | 17 | 8-10 | 0-0 | 4 | 1 | 1 | 1 | 0 |
| #14Brandon Noel• | 33 | 17 | 7-11 | 3-3 | 12 | 3 | 0 | 2 | 1 |
| Team | 101 | 37-61 | 12-20 | 33 | 27 | 8 |
Robert Morris box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Stephaun Walker• | 29 | 18 | 5-8 | 3-3 | 8 | 3 | 0 | 0 | 4 |
| #12Jackson Last | 28 | 10 | 3-10 | 2-5 | 4 | 1 | 0 | 0 | 2 |
| #23Chris Ford | 16 | 8 | 4-7 | 0-0 | 7 | 0 | 0 | 0 | 0 |
| Team | 62 | 20-60 | 10-24 | 31 | 7 | 11 |
Play-by-play
No play-by-play is available for this game.