Final
Memphis
78Tulsa
75Memphis box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #8David Jones• | 34 | 17 | 7-16 | 1-6 | 8 | 0 | 0 | 1 | 7 |
| #11Jahvon Quinerly• | 30 | 11 | 3-6 | 3-6 | 2 | 0 | 0 | 0 | 4 |
| #10Jaykwon Walton• | 31 | 11 | 4-8 | 1-3 | 6 | 0 | 5 | 0 | 1 |
| Team | 61 | 20-42 | 6-19 | 27 | 0 | 18 |
Tulsa box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4PJ Haggerty• | 37 | 27 | 10-19 | 2-6 | 8 | 0 | 3 | 0 | 2 |
| #12Carlous Williams• | 30 | 16 | 6-8 | 4-6 | 5 | 0 | 0 | 0 | 4 |
| #24Cobe Williams• | 34 | 10 | 3-14 | 2-10 | 3 | 0 | 2 | 0 | 3 |
| Team | 75 | 27-62 | 12-32 | 28 | 0 | 14 |
Play-by-play
No play-by-play is available for this game.