Final
Campbell
50Davidson
62Campbell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #22Laurynas Vaistaras• | 30 | 13 | 6-13 | 0-4 | 5 | 0 | 0 | 0 | 3 |
| #2Colby Duggan• | 24 | 6 | 2-4 | 2-4 | 2 | 0 | 0 | 0 | 1 |
| #5Elijah Walsh• | 20 | 4 | 2-5 | 0-2 | 4 | 0 | 0 | 0 | 0 |
| Team | 34 | 15-38 | 3-19 | 24 | 0 | 8 |
Davidson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Bobby Durkin | 35 | 13 | 4-10 | 3-7 | 8 | 0 | 0 | 1 | 0 |
| #23Connor Kochera• | 29 | 11 | 4-6 | 1-3 | 4 | 0 | 1 | 0 | 2 |
| #5Grant Huffman• | 28 | 11 | 3-9 | 0-3 | 5 | 0 | 2 | 1 | 2 |
| Team | 58 | 19-53 | 6-25 | 34 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.