Final
Wright St.
73Davidson
82Wright St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1Trey Calvin• | 35 | 17 | 7-17 | 1-3 | 1 | 0 | 1 | 0 | 2 |
| #12AJ Braun• | 21 | 16 | 7-8 | 0-0 | 4 | 0 | 0 | 0 | 1 |
| #23Tanner Holden• | 34 | 14 | 7-13 | 0-0 | 5 | 0 | 1 | 0 | 3 |
| Team | 73 | 31-62 | 4-10 | 25 | 0 | 8 |
Davidson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #5Grant Huffman• | 35 | 20 | 8-12 | 1-5 | 5 | 0 | 0 | 0 | 3 |
| #42David Skogman• | 33 | 19 | 7-13 | 4-9 | 5 | 0 | 1 | 0 | 2 |
| #1Reed Bailey• | 31 | 14 | 5-8 | 0-2 | 8 | 0 | 0 | 1 | 0 |
| Team | 79 | 29-51 | 10-29 | 28 | 0 | 8 |
Play-by-play
No play-by-play is available for this game.