Final
Howard
61Bryant
67Howard box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #31Seth Towns | 31 | 16 | 4-10 | 3-5 | 9 | 0 | 0 | 0 | 2 |
| #22Shy Odom• | 28 | 16 | 6-16 | 1-3 | 5 | 0 | 1 | 1 | 1 |
| #34Bryce Harris• | 23 | 11 | 4-7 | 1-2 | 8 | 0 | 0 | 1 | 1 |
| Team | 61 | 21-66 | 7-27 | 39 | 0 | 9 |
Bryant box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Earl Timberlake• | 37 | 19 | 8-12 | 0-0 | 5 | 0 | 2 | 2 | 2 |
| #7Connor Withers• | 24 | 15 | 5-7 | 4-5 | 4 | 0 | 0 | 0 | 0 |
| #5Daniel Rivera• | 35 | 7 | 3-7 | 0-1 | 13 | 0 | 0 | 4 | 0 |
| Team | 58 | 22-44 | 7-16 | 28 | 0 | 5 |
Play-by-play
No play-by-play is available for this game.