Final
Bucknell
61Penn
80Bucknell box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Jack Forrest• | 35 | 11 | 4-9 | 3-6 | 4 | 0 | 1 | 0 | 1 |
| #13Josh Bascoe | 25 | 10 | 3-8 | 0-2 | 0 | 0 | 0 | 0 | 2 |
| #1Ian Motta• | 21 | 6 | 3-5 | 0-2 | 2 | 0 | 0 | 3 | 0 |
| Team | 42 | 15-45 | 5-19 | 14 | 0 | 7 |
Penn box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Tyler Perkins | 34.15 | 24 | 8-16 | 3-8 | 14 | 0 | 2 | 0 | 4 |
| #0Clark Slajchert | 36.55 | 11 | 5-13 | 1-4 | 5 | 0 | 1 | 0 | 4 |
| #5Cam Thrower | 24.02 | 9 | 4-11 | 1-5 | 6 | 0 | 1 | 0 | 1 |
| Team | 73 | 29-59 | 6-20 | 39 | 0 | 15 |
Play-by-play
No play-by-play is available for this game.