Final
Wagner
64Fordham
68Wagner box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Tyje Kelton• | 32 | 17 | 7-12 | 3-4 | 13 | 0 | 1 | 2 | 0 |
| Rahmir Moore | 37 | 12 | 3-8 | 0-1 | 3 | 0 | 3 | 1 | 3 |
| #32Keyontae Lewis• | 25 | 3 | 1-5 | 0-0 | 4 | 0 | 0 | 1 | 0 |
| Team | 36 | 13-39 | 3-13 | 26 | 0 | 6 |
Fordham box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Japhet Medor• | 32 | 17 | 6-14 | 3-6 | 3 | 0 | 0 | 3 | 3 |
| #12Elijah Gray | 21 | 16 | 5-6 | 2-3 | 6 | 0 | 2 | 1 | 1 |
| #55Josh Rivera• | 27 | 10 | 4-7 | 1-3 | 5 | 0 | 0 | 0 | 1 |
| Team | 68 | 26-61 | 8-27 | 37 | 0 | 10 |
Play-by-play
No play-by-play is available for this game.