Final
Benedict
46Miles
60Benedict box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Dontavius King | 18.63 | 17 | 7-17 | 1-3 | 6 | 0 | 3 | 0 | 2 |
| #2Calvin McCutcheon | 13.68 | 8 | 3-6 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| #11Brandon Smith | 21.28 | 5 | 1-5 | 1-5 | 0 | 0 | 0 | 0 | 0 |
| Team | 41 | 15-58 | 5-21 | 25 | 0 | 9 |
Miles box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #3Rodney Battle | 32.12 | 15 | 5-13 | 2-6 | 5 | 0 | 0 | 0 | 2 |
| #22Mykayle Carter | 23.8 | 13 | 5-10 | 3-7 | 5 | 0 | 1 | 0 | 2 |
| #1Yasim Hooker | 19.68 | 11 | 5-8 | 1-1 | 7 | 0 | 1 | 2 | 1 |
| Team | 46 | 17-39 | 6-16 | 34 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.