Final
Keystone
68Wilson
89Keystone box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #4Albert Pewa | 9.35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #5Daivel Jackson | 38.18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #15Jack Anderson | 38.18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Wilson box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #40Antonio Bussey | 30.07 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #15Darren Green | 1.8199999 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #13Darryl Garib | 38.18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.