Final
Delaware St.
69Delaware
77Delaware St. box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Corey Perkins | 23.25 | 18 | 7-12 | 3-3 | 1 | 0 | 0 | 0 | 2 |
| #23Brandon Stone | 23.08 | 12 | 5-12 | 2-4 | 5 | 0 | 0 | 0 | 1 |
| #20Cameron Stitt | 22.73 | 11 | 5-8 | 1-1 | 5 | 0 | 0 | 0 | 1 |
| Team | 69 | 27-63 | 8-14 | 37 | 0 | 10 |
Delaware box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #1LJ Owens | 38.68 | 21 | 8-12 | 5-7 | 5 | 0 | 0 | 1 | 0 |
| #5Christian Ray | 37.33 | 11 | 4-7 | 1-1 | 10 | 0 | 1 | 0 | 1 |
| #13Jyare Davis | 36.9 | 11 | 2-9 | 0-1 | 6 | 0 | 1 | 0 | 3 |
| Team | 50 | 15-40 | 7-16 | 29 | 0 | 5 |
Play-by-play
No play-by-play is available for this game.