Final
Hood
82Widener
92Hood box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #20Christopher Smalls | 36.62 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Garrison Linton | 36.93 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #25Ian Pugh | 5.33 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Widener box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #44Dominic Dunn | 35.42 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #1Kenny Lewis | 25.55 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Kevin Schenk | 23.42 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.