Final
Albright
80Eastern
72Albright box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Robert Mangum | 32.3 | 23 | 8-9 | 4-5 | 6 | 0 | 3 | 2 | 4 |
| #3Eric Chamberlain | 30.6 | 12 | 5-15 | 0-0 | 6 | 0 | 4 | 0 | 2 |
| #5Qadir Mitchell | 12.55 | 11 | 4-6 | 1-2 | 3 | 0 | 0 | 0 | 0 |
| Team | 75 | 29-66 | 5-14 | 36 | 0 | 10 |
Eastern box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Draig Cooley | 35.37 | 19 | 8-14 | 1-2 | 10 | 0 | 0 | 1 | 3 |
| #4Kaeshawn Ward | 32.97 | 14 | 5-16 | 1-1 | 8 | 0 | 1 | 0 | 5 |
| #0Jaron Fairweather | 27.7 | 10 | 5-13 | 0-4 | 4 | 0 | 4 | 0 | 1 |
| Team | 72 | 29-70 | 3-13 | 42 | 0 | 15 |
Play-by-play
No play-by-play is available for this game.