Final
McDaniel
48Haverford
76McDaniel box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Carter Truby | 32.97 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Christian Taylor | 16.35 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #1Chuck Contee | 29.73 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Haverford box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Brandon Banadda | 6.17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Charlie Mamlin | 19.13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #10Clay Killoren | 12.93 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.