Final
Wittenberg
56Denison
78Wittenberg box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Brice Hill | 25.03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Cameron Harrison | 11.7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #21Cooper Lewis | 10.95 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Denison box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #24Aidan King | 18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #4Darren Rubin | 32.13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #1Dre Rodgers | 19.18 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.