Final
Ferrum
90Randolph
76Ferrum box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #12Alfredo Abel-Rivera | 32.08 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #25Calvin Washington | 40 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #0Deshone Hicks | 37.75 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Randolph box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Cole Perry | 27.2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #44Danny Bickey | 30.52 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #24Hunter Verling | 12.65 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.