Final
Coe
64Ripon
80Coe box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #25Aaron Foote | 1.22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #32Bennett Sherry | 10.03 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #5Brady Klahn | 10.62 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ripon box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #14Ben Porath | 1.22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #11Braeden Thies | 1.22 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| #23Cade Tackmier | 18.47 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
Play-by-play
No play-by-play is available for this game.