Final
Barry
88Rollins
78Barry box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Nick Anderson | 37.48 | 25 | 9-16 | 7-12 | 1 | 0 | 1 | 0 | 3 |
| #11Jaron Williams | 33 | 24 | 9-11 | 4-4 | 6 | 0 | 0 | 1 | 0 |
| #2James Montgomery | 34.43 | 15 | 5-14 | 0-0 | 8 | 0 | 1 | 1 | 2 |
| Team | 88 | 31-74 | 13-31 | 43 | 0 | 13 |
Rollins box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #0Hutton Yenor | 37.23 | 23 | 5-13 | 1-5 | 5 | 0 | 3 | 1 | 1 |
| #24Matheus Silveira | 30.88 | 20 | 8-12 | 0-0 | 6 | 0 | 0 | 0 | 1 |
| #11Cade Long | 36.18 | 17 | 6-11 | 1-5 | 3 | 0 | 3 | 0 | 3 |
| Team | 70 | 23-56 | 2-20 | 26 | 0 | 11 |
Play-by-play
No play-by-play is available for this game.