Final
Embry-Riddle (FL)
75Barry
62Embry-Riddle (FL) box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #2Chris Murray | 37.58 | 24 | 7-8 | 1-1 | 12 | 0 | 1 | 0 | 2 |
| #22Malcolm Whitlow | 35.68 | 17 | 5-13 | 3-7 | 3 | 0 | 0 | 0 | 2 |
| #25Michael McCalister | 36.42 | 14 | 5-12 | 1-4 | 7 | 0 | 0 | 0 | 0 |
| Team | 75 | 23-50 | 8-22 | 34 | 0 | 14 |
Barry box
| Player | MIN | PTS | FG | 3PT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| #11Jaron Williams | 32.33 | 17 | 7-11 | 1-3 | 3 | 0 | 2 | 0 | 2 |
| #12Malik Stanley | 35.5 | 15 | 5-13 | 3-9 | 1 | 0 | 1 | 0 | 2 |
| #5Amari Haynes | 20.75 | 10 | 4-10 | 0-0 | 9 | 0 | 3 | 0 | 2 |
| Team | 62 | 25-67 | 4-25 | 24 | 0 | 9 |
Play-by-play
No play-by-play is available for this game.